![]() |
The Hammond Council of Parent Teacher Associations |
Named the Outstanding Council in the State for 1999 |
|
in Alphebetical order
STATE LIFE
| Abbott | Sue | 2003 | Gavit MS/HS |
| Abshire | Jana | 2001 | Hammond Council |
| Adams | Willie | 2004 | Maywood |
| Adich | Diane | 2001 | Eggers MS |
| Albin | Flo | 1991 | Lafayette |
| Aldridge | Susan | 1996 | Lincoln |
| Alexander | Rose | 2002 | Jefferson |
| Alexander | Ruth | 1983 | Columbia |
| Alexander | Dale | 1983 | Columbia |
| Alexanderson | Lillian | 2000 | Gavit MS/HS |
| Allen | Eric | 2004 | Scott |
| Allen Lenzo | Allison | 2010 | Edison |
| Alley | Fran | 1962 | Harding |
| Ambler | Dorothy (Mrs W.) | 1971 | Wilson |
| Amick | Katherine | 1971 | Gene Stratton Porter |
| Anderson | Leanne | 1997 | Kenwood |
| Anderson | Martha | 1988 | Jefferson |
| Anderson | Louise | 1977 | Edison |
| Andrews | Barbara | 1990 | Wallace |
| Androff | Mrs. John | 1956 | Maywood |
| Archible | Leora | 2001 | Irving |
| Arnold | Ruth | 1973 | Lafayette |
| Arnold | Deborah | 1994 | Franklin |
| Arnold | Debbie | 2006 | Columbia |
| Arrenholz | Beverly | 1972 | Jefferson |
| Asbell | Mrs.Tommie | 1997 | Edison |
| Askew | Pricilla | 1988 | Franklin |
| Atkins | Mary | 2002 | Irving |
| Atkinson | Sherri | 2008 | Edison |
| Atlas | Linda Sue | 1991 | Morton ES |
| Aubruner | Mrs. William G. | 1955 | Riverside |
| Auenatti, | Joyce | 1975 | Orchard Drive |
| Austin | Debra | 1995 | Harding |
| Ayala | Lana | 1982 | Orchard Drive |
| Bailey | Martha | 1997 | Riley |
| Bajusz | Susan | 1993 | Caldwell |
| Banas | Cheryl | 1989 | Caldwell |
| Banik | Jill | 2008 | Edison |
| Baran | Wilma | 2001 | Harding |
| Barber | Ezekiel | 1987 | Wilson |
| Barnas | Rita | 2001 | Lincoln |
| Barnes | Mrs. Chalma | 1965 | Riley |
| Barnes | Lucy | 1978 | Morton HS |
| Barnett | Mrs. Fred | 1967 | Morton HS |
| Barr | Tina | 1996 | Lafayette |
| Bartlett | Actress J | 1994 | Hammond HS |
| Bartnicki | Judy | 2003 | Caldwell |
| Bartok | Marsha | 1994 | Gavit MS/HS |
| Basanda | Betty | 1985 | Morton ES |
| Basil | Charmian | 2000 | Caldwell |
| Batey | Linda | 2007 | Harding |
| Batliner | Nancy | 2000 | Edison |
| Becker | Winston | 1975 | Morton HS |
| Behling | Janet | 2003 | Franklin |
| Belcher | Mrs Nobel | 1971 | Edison |
| Bell | Ann | 1991 | Harding |
| Bellamy | Cathy | 1997 | Wilson |
| Bellamy | Calvin | 1993 | Wallace |
| Bence | Lucille | 1957 | Morton HS |
| Benirschke | Donna | 1986 | Riley |
| Bennett | Frances | 1983 | Morton HS |
| Bensinger | Meredith | 2003 | Wallace |
| Benson | Frederick | 1957 | Area Career Center /Tech Vocational HS |
| Benson | Elizabeth | 1975 | Area Career Center /Tech Vocational HS |
| Benson | Janet | 2010 | Morton HS |
| Bereolos | Rosalind | 1975 | Edison |
| Berge | Ann | 1983 | Sphon |
| Best | Cindy | 1989 | Irving |
| Best | Gilbert | 1969 | Edison |
| Bewley | Donna | 2000 | Irving |
| Biedron | Virginia | 1976 | Sphon |
| Biel | Mark Stephen | 1988 | Franklin |
| Bienke | Magaret | 1969 | Caldwell |
| Bigger | Sue | 1989 | Harding |
| Bircher | Justine | 1983 | Scott |
| Birkett | Delores | 1972 | Lincoln |
| Bitner | Mrs.Fay | 1949 | Hammond Council |
| Blank | Marion | 2002 | Lincoln |
| Blissmer | Kay | 1988 | Scott |
| Blocher | Allen | 1993 | Scott |
| Blocher | Margot | 1984 | Jefferson |
| Blosky | Lynn | 1998 | Morton ES |
| Blue | Marianne | 1993 | Morton ES |
| Blum | Emmarie | 1978 | Lincoln |
| Bobos | Nancy | 1989 | Scott |
| Bobos | Jim | 2000 | Franklin |
| Boggess | Rich | 1999 | Caldwell |
| Bogner | Brenda | 1993 | Caldwell |
| Bolger | Cindy | 2002 | Gavit MS/HS |
| Bonnema | Cathy | 1983 | Harding |
| Book | Charlene | 1985 | Orchard Drive |
| Boone | Lawrence | 1952 | Maywood |
| Borchardt | Carolyn | 1980 | Edison |
| Borgia | Cathy | 2001 | Caldwell |
| Borman | Gene | 1996 | Wallace |
| Boruff | Linda | 2000 | Orchard Drive |
| Boswinkle | Diane | 1993 | Harding |
| Bowen | Linda | 1997 | Morton ES |
| Bowers | Mrs. Norbert | 1968 | Lafayette |
| Boyer | Nanette | 2002 | Franklin |
| Brambert | Cherri | 1989 | Kenwood |
| Branham | Louise | 1995 | Franklin |
| Brazlovitz | Bill | 2003 | Riley |
| Brazlovitz | John | 2004 | Riley |
| Brazlovitz | Pat | 2002 | Riley |
| Brehmer | Carolynn | 1989 | Edison |
| Bretzinger | Julia | 1967 | Riley |
| Bridgmon | Pam | 1992 | Wallace |
| Bright | Jacquelyn | 1994 | Harding |
| Broadhurst | Helen | 1956 | Caldwell |
| Brock | Edward | 1974 | Wallace |
| Brock | Danille A III | 1994 | Lincoln |
| Brown | Gertrude (Mrs) | 1971 | Wallace |
| Brown | Diane | 2003 | Riley |
| Brown | Shirley | 1984 | Harding |
| Brown | Diane | 2006 | Edison |
| Broz | Delia | 1996 | Wallace |
| Brumfield | Kay | 1979 | Orchard Drive |
| Brunski | Sharon | 1995 | Lafayette |
| Bryak | Theodore | 2004 | Maywood |
| Bubik | Alison | 2002 | Edison |
| Budeselich | Marsha | 1993 | Lincoln |
| Budeselich | Tony | 1993 | Lincoln |
| Buell | Raymond A. | 1975 | Edison |
| Bularzik | Leonara | 2002 | Orchard Drive |
| Burdock | Dennis | 1982 | Clark MS/HS |
| Burdyl | Theodore | 1983 | Edison |
| Burns | Mary E. | 1997 | Wallace |
| Burosh | Mary | 1982 | Jefferson |
| Bush | Bruce | 2000 | Scott |
| Buss | Jackie | 1989 | Lafayette |
| Butoryok | Mrs. Frank | 1970 | Morton HS |
| Byers | Christa | 2001 | Franklin |
| Byrd | Nycletha | 1995 | Jefferson |
STATE LIFE
| Cady | Jan | 1995 | Lincoln |
| Cager | Eva | 1966 | Wallace |
| Callentine | Mrs. Henry | 1970 | Columbia |
| Cancale | Marcia | 1998 | Morton ES |
| Cantrell | Marge | 1977 | Sphon |
| Cantu | Elizabeth | 2003 | Riley |
| Capps | Jean | 1975 | Wallace |
| Carder | Meta | 1976 | Lincoln |
| Carey | Dr.Arthur | 1983 | Sphon |
| Carlay | Edita | 1990 | Lafayette |
| Carlisle | Clayton | 2000 | Harding |
| Carlisle | Kathryn | 1975 | Harding |
| Carlisle | Paula | 1995 | Harding |
| Carpenter | Betty | 1983 | Jefferson |
| Carson | Marcia | 2004 | Clark MS/HS |
| Cartwright | Shirley | 1981 | Harding |
| Carty | Cindy | 1985 | Lincoln |
| Casmir | Cass Jr. | 1974 | Orchard Drive |
| Cassidy | Regina | 1991 | Scott |
| Centkowski | Chester | 1991 | Franklin |
| Chase | Harold | Edison | |
| Chepregi | Moses | 1969 | Harding |
| Chepregi | Evelyn | 1967 | Harding |
| Cherry | Hannah | 2000 | Maywood |
| Chidester | Charles | 1982 | Morton HS |
| Churilla | Laura | 2005 | Edison |
| Ciacuirra | Dianna | 1999 | Edison |
| Ciammetti | James | 2000 | Clark MS/HS |
| Clapp | Linda | 1986 | Jefferson |
| Clark | A.W. | Morton HS | |
| Clark | William | 1973 | Miller |
| Clark | Debbie | 1996 | Gavit MS/HS |
| Clark | Shirley | 1986 | Caldwell |
| Clarkson | Valerie | 2008 | O'Bannon |
| Clausen | Carole | 1997 | Jefferson |
| Clinton | Laurel | 1997 | Caldwell |
| Clinton | Terri | 1991 | Caldwell |
| Clune | Dr Joseph | 1990 | Gavit MS/HS |
| Clutter | Marcella | 2001 | Gavit MS/HS |
| Cobb | Nancy | 1991 | Maywood |
| Collard | Paul | 1986 | Edison |
| Collazo | Silvia | 1999 | Wallace |
| Collins | L.Q. | 2007 | Maywood |
| Collins-Washington | Stephanie | 2003 | Maywood |
| Collopy | Crystal | 1996 | Kenwood |
| Collopy | Robert | 1996 | Kenwood |
| Combs | Eva | 2010 | Jefferson |
| Comer | Shirley | 1990 | Franklin |
| Comforti | Joseph | 1984 | Columbia |
| Companiott | Susanna | 2010 | O'Bannon |
| Comstock | David | 2000 | Lincoln |
| Comstock | Linda | 1998 | Lincoln |
| Conners | Joan | 1966 | Wilson |
| Connor | Carole | 1996 | Lincoln |
| Coonfare | Mrs. Ralph | 1951 | Irving |
| Cooper | Shara | 1978 | Wallace |
| Corder | Mrs. Arnold | 1971 | Sphon |
| Coto | Lois | 1998 | Morton ES |
| Cotton | Julie | 2001 | Morton ES |
| Couch | Kathryn | 1980 | Columbia |
| Counts | Pat | 1989 | Caldwell |
| Cox | CecilaYvonne | 1976 | Wallace |
| Cox | Deidre | 2003 | Maywood |
| Cox | Lynn | 2003 | Maywood |
| Craig | Rebecca | 1991 | Riley |
| Crane | Bonnie | 1982 | Orchard Drive |
| Critchfield | Dan | 2007 | Morton ES |
| Cruse | Kathy | 1999 | Morton ES |
| Csigas | Karen | 1985 | Lafayette |
| Cunningham | Mrs. R. Wayne | 1959 | Edison |
| Dado | Carla | 2000 | Clark MS/HS |
| Damiano | Carol | 1987 | Morton HS |
| Damiano | Micheal | 1987 | Morton HS |
| Daniel | Rowena | 1979 | Columbia |
| Daniels | Leola | 1979 | Jefferson |
| Darnell | Lerryn | 1985 | Caldwell |
| Darrar | Janet | 1999 | Morton ES |
| Daulton | Maria | 1988 | Eggers MS |
| Davie | Jean | 1980 | Riley |
| Davilla | Mary | 2004 | Wallace |
| Davis | Anne | 2009 | Harding |
| Day | Marilyn | 2000 | Riley |
| Deak | Carol | Wallace | |
| Deak | Carol | 1989 | Eggers MS |
| Dean | Pauline | 1997 | Lafayette |
| Deane | Pat | 2002 | Riley |
| DeBoer | Dianne | 1980 | Caldwell |
| Dedelow | Duane | 2000 | Hammond Council |
| DeHenes | Marilyn | 1989 | Caldwell |
| DeLaRiva | Sue | 1981 | Lincoln |
| Delgado | Blance | 1993 | Franklin |
| Delinck | Betty | 1986 | Clark MS/HS |
| DeLisle | Gloria | 1998 | Edison |
| Demantes | William | 1984 | Orchard Drive |
| Denney | Lynn | 1990 | Wilson |
| Denton | Diane | 2006 | Maywood |
| DeRosa | Karyn | 1997 | Morton ES |
| Desmond | Alice | 1976 | Gene Stratton Porter |
| Dever | Diane | 1990 | Edison |
| DeWitt | Annette | 2003 | Columbia |
| DeWitt | Michael | 2003 | Columbia |
| DeYoung | Donna | 1978 | Jefferson |
| Dickover | Arlene | 1990 | Wallace |
| Dickson | Dr. David | 1986 | Hammond Council |
| Dieterich | Pamela | 1995 | Edison |
| Dietzman | Ralph | 1972 | Orchard Drive |
| Dimitri | John | 1989 | Orchard Drive |
| Dimitri | Betty | 1989 | Orchard Drive |
| Disney | Steven | 2001 | Lincoln |
| Dixon | Cindy | 1993 | Scott |
| Dixon | Bob | 2006 | Jefferson |
| Dixon | Gail | 2006 | Jefferson |
| Doan | Angie | 2008 | Gavit MS/HS |
| Dockery | Shirley | 1999 | Gavit MS/HS |
| Dombrowski | Debbie | 1987 | Harding |
| Dominguez | Janet | 2000 | Wallace |
| Donnelly | Cathy | 2009 | Edison |
| Donovan | William | 1995 | Wilson |
| Doppler | Kimberly M. | 2010 | Edison |
| Dorsey | Pam | 1988 | Wilson |
| Draskovich | Zlatana | 1994 | Morton HS |
| Dreischef | Shirley | Wallace | |
| Dreischerf | Shirley | 1979 | Lafayette |
| Dreischerf | Shirley | 1979 | Columbia |
| Driscoll | Daniel | 1997 | Wilson |
| Drury | David | 1970 | Edison |
| Drutis | Mrs. Barney | 1969 | Columbia |
| Druzbicki | Denise | 2005 | Columbia |
| Dub | Jill | 1986 | Columbia |
| Dudas | Rose | 1972 | Franklin |
| Dudas | Rose | 1972 | Clark MS/HS |
| Dull | Mary | 1989 | Hammond Council |
| Duncanson | Kristin | 2000 | Riley |
| Durakovich | Mrs. Sam | 1963 | Edison |
| Durcy | David | 1970 | Edison |
| Durham | Dina | 2009 | Hess |
| Dwars | Roy | 1970 | Jefferson |
| Dycus | James | 1966 | Hammond Council |
| Dycus | Bobby | 1987 | Caldwell |
| Dye | Dorsey | 1993 | Lafayette |
| Dye | Rosa Maria | 1993 | Lafayette |
| Dzurochak | Wilene | 1989 | Morton ES |
STATE LIFE
| Earl | Pat | 1984 | Scott |
| Earl | Patricia | 1999 | Orchard Drive |
| Earle | Pat (Mrs.) | 2007 | Kenwood |
| Earle | Jeffery | 2006 | Kenwood |
| Ebeltoft | Gloria | 1976 | Caldwell |
| Ebeltoft | Anton | 1977 | Caldwell |
| Eberle | Becky | 2002 | Morton ES |
| Edwards | Johnnie | 1980 | Maywood |
| Edwards | Johnnie | 1980 | Eggers MS |
| Eggers | Mary Ann | 2004 | Lafayette |
| Eggers | Henry W | 1986 | Eggers MS |
| Elgas | Stanley | 1997 | Morton HS |
| Ellis | Curt | 1997 | Hammond Council |
| Ellison | Evelyn | 1985 | Columbia |
| Ely | Rod | 1997 | Gavit MS/HS |
| Emigh | Vivian | 1995 | Edison |
| Emro | Carol | 1982 | Jefferson |
| Eppley | Rita | 1990 | Edison |
| Ericksen | Donald (Memoriam) | 2000 | Caldwell |
| Escalante | Bobbie R | 2000 | Gavit MS/HS |
| Esterhay | Joseph | 1974 | Franklin |
| Esterhay | Joseph | 1974 | Clark MS/HS |
| Evans | Deborah | 1986 | Edison |
| Evans | George T | 1959 | Columbia |
| Falk | Fern | 1965 | Jefferson |
| Fantin | Rick | 1998 | Eggers MS |
| Fariss | Willaim | 1984 | Gavit MS/HS |
| Farnum | Kathy | 2008 | Morton ES |
| Farrell | Mary | 1992 | Edison |
| Fayette | Lori | 1990 | Wilson |
| Fehr | Rhonda | 2004 | Gavit MS/HS |
| Ferguson | Patty | 2001 | Edison |
| Ferrari | Carol | 1987 | Edison |
| Feuerbach | Dr Kenneth | 1961 | Allen County Council |
| Figley | Eva | 1984 | Caldwell |
| Fijut | Linda | 1988 | Columbia |
| Fischer | Maryeann | 1978 | Wallace |
| Fischer | Leo | 1974 | Sphon |
| Flach | Bob | 2001 | Hammond Council |
| Fladeland | Christina | 2007 | Kenwood |
| Fleming | Barbara | 1996 | Sphon |
| Florek | Lynn | 1996 | Wilson |
| Flores | Lynn | 1991 | Caldwell |
| Folley | Mrs. Lewis | 1971 | Area Career Center /Tech Vocational HS |
| Ford | Florence | 2005 | Maywood |
| Fornett | Onteria | 2010 | Lafayette |
| Fortener | Carol | 1987 | Franklin |
| Fournier | Elsa | 1977 | Lincoln |
| Frankland | Anna | 1977 | Morton HS |
| Fraser | Alexander | 1997 | Sphon |
| Frazer | Linda | 2005 | Maywood |
| Frazier | Kim | 1990 | Lafayette |
| Frederich | Cynthia | 1989 | Wallace |
| French | Richard | 1967 | Harding |
| Frenzel | Dorothy | 1999 | Lafayette |
| Frey | Marsha | 1997 | Caldwell |
| Friend | Doug | 2010 | Morton HS |
| Friesman | Mrs Albert | 1968 | Gene Stratton Porter |
| Fulk | Cheryl | 2003 | Edison |
| Funcik | Nancy | 1998 | Irving |
| Furth | Judy | 2002 | Clark MS/HS |
STATE LIFE
| Gadzala | Jean Ann | 1978 | Orchard Drive |
| Galvin | Diane | 1997 | Harding |
| Garcia | Esmeralda | 2009 | Morton ES |
| Garcia | Barbara | 2007 | Harding |
| Gard | Mrs. Paul | 1973 | Miller |
| Gargano | Sue | 2001 | Wilson |
| Garner | Marian | 1984 | Eggers MS |
| Garrett | Fern | 1969 | Lafayette |
| Gartner | Joseph | 1978 | Morton HS |
| Garza | Monica | 2010 | Morton ES |
| Gawron | Gina | 1993 | Edison |
| Gentry | Gale | 1998 | Edison |
| Georgette | Depew | 2004 | Caldwell |
| Gertos | Cheryl | 1981 | Morton HS |
| Geurts | Tracy | 2008 | Jefferson |
| Gibson | Bobby | 1996 | Lafayette |
| Gilick | Elesnor | 1973 | Franklin |
| Gillespie | Kathy | 2003 | Wilson |
| Gillham | Leslie | 1996 | Jefferson |
| Gillis | Josephine | 1984 | Franklin |
| Ginn | Andrea | 2002 | Maywood |
| Glidewell | Ami | 2006 | Caldwell |
| Glidewell | Michael | 2006 | Caldwell |
| Goins | Kay L. | 2010 | |
| Golarz | Diane | 1992 | Gavit MS/HS |
| Goldbaugh | Edith | 2001 | Riley |
| Goldsmith | Dave | 2007 | Jefferson |
| Goldsmith | Tracy | 2007 | Jefferson |
| Golgart | Lorraine | 1976 | Wallace |
| Golgart | Walter G. Jr | 1979 | Morton HS |
| Gomez | Crystine | 2004 | Riley |
| Gomez | Oscar | 2004 | Riley |
| Gonzales | Alison | 1982 | Lafayette |
| Goodlander | Tammy | 2000 | Eggers MS |
| Goodman | Victor R. | 1975 | Riverside |
| Goodmun | George | 2003 | Harding |
| Goodrich | Jackie | 2003 | Edison |
| Goodwin | Sherry | 1998 | Harding |
| Gordon | Alice | 2000 | Riley |
| Gorsich | Matt | 1981 | Columbia |
| Graham | Martha | 1988 | Lincoln |
| Gramhoffer | Mike | 1984 | Edison |
| Gramhoffer | Mary | 1984 | Edison |
| Granfield | Elizabeth | 1984 | Lincoln |
| Grauvogl | Jeanne | 1994 | Harding |
| Greatrix | Mrs. Robert | 1959 | Caldwell |
| Green | Evelyn | 2002 | Lincoln |
| Green | Ona | 1995 | Caldwell |
| Green | James | 1992 | Caldwell |
| Greig | Mrs. Jack | 1958 | Miller |
| Grelecki | Stanley | 1965 | Edison |
| Griffen | Stanley | 1995 | Maywood |
| Griffith | Polly | 2001 | Edison |
| Grisham | Becky | 1989 | Wilson |
| Groff | Mrs. Frank | 1963 | Edison |
| Grove | Gloria | 1991 | Wilson |
| Grove | Janet | 2005 | Maywood |
| Gruenberg | Mrs Gilbert | 1949 | Wallace |
| Guadiana | Ada | 2004 | Wilson |
| Guernsey | Nicole | 2007 | Edison |
| Guervitz | Stuart | 1982 | Franklin |
| Guinn | Debra | 1982 | Harding |
| Gusic | Mrs. Perry | 1961 | Edison |
| Gyure | Jayne | 1978 | Columbia |
| Gyurka | Mrs. Joseph | 1970 | Morton HS |
| Hagler | Ruby | 2010 | Edison |
| Hale | Carol | 2006 | Caldwell |
| Hall | Charles | 1993 | Gavit MS/HS |
| Hall | Jane S | 1999 | Gavit MS/HS |
| Hall | Mrs. Ralph | 1971 | Edison |
| Ham | Carolyn | 1989 | Gavit MS/HS |
| Hammer | Rebecca | 1993 | Wilson |
| Hansen | Mary | 1998 | Wilson |
| Hansen | Demetria | 1999 | Riley |
| Hardy | Linnette | 2004 | Maywood |
| Hare | Maria | 1999 | Lafayette |
| Harris | Mrs Helen | 1969 | Caldwell |
| Harrison | Barbara | 1993 | Orchard Drive |
| Hartfield | Mrs. William | 1955 | Wilson |
| Harty | Janet | 1989 | Wilson |
| Hartz | Mr. Carroll | 1970 | Hammond Council |
| Hasse | Pam | 1994 | Morton ES |
| Hastings | Pam | 2006 | Gavit MS/HS |
| Hatfield | Marilyn | 1981 | Scott |
| Hausenfleck | Karla | 1997 | Wilson |
| Havrilesko | Anne (Mrs) | 1969 | Caldwell |
| Hawkins | Gerrie | 1983 | Wallace |
| Hayden | William "Jeff" | 2009 | Hammond HS |
| Hayden | Kathleen | 1987 | Sphon |
| Hayes | Augusta | 1995 | Lincoln |
| Hayes | Ken | 1998 | Irving |
| Hayward | Mr. O.B. | 1957 | Clark MS/HS |
| Hecht | Nancy L. | 1976 | Gene Stratton Porter |
| Hecker | Marilyn | 2001 | Eggers MS |
| Hein | Kathy | 1997 | Wallace |
| Heller | Shari | 2009 | Harding |
| Helms | April | 2001 | Maywood |
| Hemingway | Nancy | 1997 | Irving |
| Hendrix | Kathy | 1991 | Edison |
| Hendron | Catherine (Mrs) | 1967 | Columbia |
| Hensley | Maxine | 1982 | Lincoln |
| Hepker | Mrs. Daniel | 1967 | Edison |
| Hernandez | Janine | 1997 | Wallace |
| Hernandez | Marie | 2006 | Morton ES |
| Herr-Hutnik | Lynn | 1994 | Wallace |
| Hess | Jenny | 2008 | Jefferson |
| Hess | Mary | 2002 | Gavit MS/HS |
| Hickman | Anita | 1978 | Lincoln |
| Hicks | Annie L. | 1980 | Maywood |
| Hicks | Aletta | 1990 | Clark MS/HS |
| Hill | Yolanda | 1997 | Lincoln |
| Hillan | Sandi | 2002 | Riley |
| Hinesley | Mr. R.C. | 1966 | Lafayette |
| Hinton | Millie | 1992 | Caldwell |
| Hipp | Joanne | 1987 | Eggers MS |
| Hoffman | Mary | 1954 | Columbia |
| Hogan | Rina | 1996 | Morton ES |
| Hogue | Helen | 1970 | Orchard Drive |
| Hoke | Verna | 1953 | Miller |
| Holland | Karen | 2009 | Gavit MS/HS |
| Holmquist | Kimberly | 1999 | Caldwell |
| Homco | Camille | 1981 | Franklin |
| Hooper | Barbara | 1977 | Caldwell |
| Hopf | Mrs. C. Wesley | 1967 | Morton HS |
| Hornyak | Cynthia | 2004 | Clark MS/HS |
| Horvat | Kimberly | 1997 | Sphon |
| Horvatich | Karen | 1992 | Caldwell |
| Houser | Linda | 1988 | Lafayette |
| Howard | Betty | 1985 | Columbia |
| Hriso | Micheal | 1986 | Sphon |
| Hriso | Phyllis | 1982 | Edison |
| Huber | Marjorie | 1970 | Jefferson |
| Huggler | Rita | 1981 | Jefferson |
| Hughes | Denise | 2002 | Jefferson |
| Hugus | Kathleen E | 1974 | Riverside |
| Hull | Charlene | 1993 | Riley |
| Humpfer | Rosemarie | 1980 | Lincoln |
| Humpfer | Donald | 1982 | Lincoln |
| Hunt | Katheleen | 1996 | Riley |
| Huppenthal | Cheryl | 1994 | Caldwell |
STATE LIFE
| Ignas | Helen | 1997 | Riley |
| Imborek | Robie | 1992 | Jefferson |
| Innis | David | 2003 | Morton ES |
| Innis | Renee | 2004 | Morton ES |
| Irminger | Joyce | 1988 | Eggers MS |
| Isa | Myssir | 1999 | Eggers MS |
| Jabrono | Phyllis | 1984 | Scott |
| Jackowski | Sandra | 1993 | Irving |
| Jackson | Al | 1989 | Eggers MS |
| Jacobonson | Mrs. G.H. | 1947 | Ham'd locals |
| Jacobson | Mrs. G.A. | Maywood | |
| Jaeger | Jill | 1985 | Jefferson |
| Janiga | Tracy | 2002 | Morton ES |
| Jaracz | Patricia | 2001 | Orchard Drive |
| Jarosz | June | 1981 | Scott |
| Jenkins | Pearline | 1999 | Hammond Council |
| Jenkins | Robin | 1998 | Lafayette |
| Jenkins | Vennie | 2007 | Columbia |
| Jenninga | Jackie | 1996 | Lincoln |
| Jens | Kathy | 2004 | Morton ES |
| Jenson | Doris | 1971 | Wilson |
| Jewell | Rebecca | 1997 | Wilson |
| Jimenez | Griselda | 1993 | Franklin |
| Johnes | Diana | 1990 | Lincoln |
| Johnson | Ray | 1982 | Hammond Council |
| Johnson | Dorothy M. | 1974 | Riley |
| Johnson | Marlene | 1992 | Morton ES |
| Johnson | Denise | 1998 | Harding |
| Johnson | Cindy | 2003 | Franklin |
| Johnson | Lorraine | 2005 | Franklin |
| Johnson | Gayle | 1995 | Caldwell |
| Johnson | Ima Jean | 1976 | Caldwell |
| Johnson | Lorene | 2007 | Caldwell |
| Johnson | Micheal | 1993 | Caldwell |
| Jolink | Jim | 1986 | Morton HS |
| Jolink | Jan | 1985 | Harding |
| Jones | Cheryl | 2001 | Riley |
| Jones | Mia | 2005 | Maywood |
| Jones | Cheryl | 2006 | Lafayette |
| Jones | Wendy | 2000 | Lafayette |
| Jones | Denitra | 1998 | Irving |
| Jones | Emanda | 1993 | Hammond HS |
| Jones | Dr. Gary Edmond | 1982 | Gavit MS/HS |
| Jones | Pat | 2000 | Edison |
| Jones | Marilyn | 1984 | Caldwell |
| Jones | Generose W. | 1976 | Area Career Center /Tech Vocational HS |
| Jordan | Marilyn | 1988 | Lincoln |
| Jordan | Jean | 1976 | Harding |
| Jorgensen | Helen G (Mrs) | 1954 | Gene Stratton Porter |
| Joson | Helen | 1983 | Washington |
| Josway | Janet | 1997 | Harding |
| Jozwiak | Leonard | 2003 | Hammond Council |
| Jurgensen | Irma | 1986 | Lafayette |
STATE LIFE
| Kackley | Gerald | 1969 | Area Career Center /Tech Vocational HS |
| Kadolph | Todd | 2001 | Morton HS |
| Kaleta | Judith | 1998 | Franklin |
| Kallok | Cathy | 1992 & 2000 | Kenwood |
| Kamer | Grace | 2001 | Irving |
| Kaminchak | Judy | 2004 | Wilson |
| Kaminsky | Ann | 2002 | Franklin |
| Kaminsky | Robin | 1999 | Eggers MS |
| Kaplan | Rosemary | 1988 | Lincoln |
| Kaplan | Marlene | 1981 | Clark MS/HS |
| Kasel | Eva | 1975 | Lafayette |
| Kazmierczak | Kathy | 1991 | Jefferson |
| Keck | Janet | 2004 | Jefferson |
| Keeler | Bertram D | 1972 | Washington |
| Keenan | Conrad | 1995 | Caldwell |
| Keenan | Sue | 1988 | Caldwell |
| Kelley | Mrs. James | 1967 | Edison |
| Kelly | Iris | 2003 | Lafayette |
| Keltner | Mr. Jess A | 1972 | Caldwell |
| Kendall | Deloras | 1994 | Harding |
| Kennedy | Mrs. Arch | 1965 | Edison |
| Kerwin | Debra S | 1999 | Riley |
| Kesheimer | Diana | 1999 | Caldwell |
| Kettell | George | 2004 | Clark MS/HS |
| Kielbosa | Darlene | 1976 | Harding |
| King | Betty | 1982 | Wilson |
| King | Carlotta | 1979 | Maywood |
| King | Amanda | 2007 | Edison |
| Kinney (Strempka) | Carol | 1986 | Irving |
| Kirchner | Bill | 1981 | Irving |
| Kiser | Marceil | 1995 | Jefferson |
| Kiser | Catherine | 1970 | Harding |
| Kisisel | Elaine | 1987 | Franklin |
| Kissee | Mrs. Richard | 1979 | Wilson |
| Kitchens | Jennifer | 2009 | Wallace |
| Kitchens | Carol | 2008 | Hammond HS |
| Kizziah | Ina | 1974 | Caldwell |
| Klaich | Barb | 1994 | Edison |
| Klamut | Judith L. | 1993 | Harding |
| Klefeker | Marie | 1974 | Gene Stratton Porter |
| Klopfenstein | Burnie | 1978 | Sphon |
| Knarr | Kay Dell | 1995 | Hammond Council |
| Knarr | Dr. Thomas | 1996 | Hammond Council |
| Knight | Mrs. Allen | 1971 | Harding |
| Knish | Mrs. Andrew | 1967 | Morton HS |
| Kobe | Lorraine | 1986 | Irving |
| Kobe | Michael | 1986 | Gavit MS/HS |
| Kocal | Larry | 1989 | Morton HS |
| Kocsis | Donna | 2003 | Irving |
| Kolas | John | 1980 | Franklin |
| Kolodziej | Linda | 1993 | Wilson |
| Konopasek | Karla | 2004 | Jefferson |
| Kopaczewski | Regina | 2008 | Columbia |
| Kopenec | Donald | 1986 | Gavit MS/HS |
| Koroncz | Yolanda | 1991 | Morton HS |
| Korzenecki | Monica | 2009 | Edison |
| Kosior | Marilyn | 2005 | Morton ES |
| Kosmoski | Ginger | 1983 | Orchard Drive |
| Kotso | Bonnie | 1985 | Edison |
| Kovach | Barbara | 1986 | Scott |
| Kovacheff | Frances | 1990 | Scott |
| Kozubal | Janice | 1988 | Gavit MS/HS |
| Kreis | Jill | 2001 | Morton ES |
| Kreyscher | Mrs. Fred | Lafayette | |
